Live-Karte öffnen
Fahrplan · Berlin

S Schöneweide

Montag bis Freitag, gültig am Do, 19.11.2026. Abfahrtszeiten nach Fahrplan, links die Stunde, rechts die Minuten.

Auf der Live-Karte ansehenAbfahrten

S8

Richtung S Blankenburg

0355
0418 35 55
0515 35 55
0615 35 55
0715 35 55
0815 35 55
0915 35 55
1015 35 55
1115 35 55
1215 35 55
1315 36 55
1415 35 55
1515 35 55
1615 35 55
1715 35 55
1815 35 55
1915 35 55
2015 35 55
2115 35 55
2215 35 55
2315 35 55
0015 35 55
S8

Richtung S Grünau

0442a
0502a 22a 42a
0602a 22a 42a
0702a 22a 42a
0802a 22a 42a
0902 22 42
1002 22 42
1102 22 42
1202 22 42
1302 22 42a
1402a 22a 42a
1502a 22a 42a
1602a 22a 42a
1702a 22a 42a
1802a 22a 42a
1902 22 42
2002 22 42
2102 22 42
2202 22 42
2302 22 42
0002 23 42
0102 22 29

a: Richtung S Wildau

S9

Richtung Flughafen BER

0323 44
0404 24 44
0504 24 44
0604 24 44
0704 24 44
0804 24 44
0904 24 44
1004 24 44
1104 24 44
1204 24 44
1304 24 44
1404 24 44
1504 24 44
1604 24 44
1704 24 44
1804 24 44
1904 24 44
2004 24 44
2104 24 44
2204 24 44
2304 24 44
0004 26 44
0104
S9

Richtung S Spandau

0403 23 43
0503 23 43
0603 23 43
0703 23 43
0803 23 43
0903 23 43
1003 23 43
1103 23 43
1203 23 43
1303 23 43
1403 23 43
1503 23 43
1603 23 43
1703 23 43
1803 23 43
1903 23 43
2003 23 43
2103 23 43
2203 23 43
2303 23 43
0003 23b 43b
0103 23a 43a

a: Richtung S Ostbahnhof · b: Richtung S Westkreuz

S41

Richtung S Grünau

1117
S41

Richtung S Westend

0440
0500 20
S42

Richtung S Grünau

1027 47
1107
2107 27
S46

Richtung S Königs Wusterhausen

0409 29 49
0509 29 49 54a
0609 14a 29 34a 49 54a
0709 14a 29 34a 49 54a
0809 14a 29 34a 49 54a
0909 14a 29 34a 49 54a
1009 14a 29 34a 49 54a
1109 14a 29 34a 49 54a
1209 14a 29 34a 49 54a
1309 14a 29 34a 49 54a
1409 14a 29 34a 49 54a
1509 14a 29 34a 49 54a
1609 14a 29 34a 49 54a
1709 14a 29 34a 49 54a
1809 14a 29 34a 49
1909 29 49
2009 29 49
2110 30 50
2209 29 49
2309 29 49
0009 29 49
0109a

a: Richtung S Grünau

S46

Richtung S Westend

0406 26 46
0506 26 46
0600a 06 20a 26 40a 46
0700a 06 20a 26 40a 46
0800a 06 20a 26 40a 46
0900a 06 20a 26 40a 46
1000a 06 20a 26 40a 46
1100a 06 20a 26 40a 46
1200a 06 20a 26 40a 46
1300a 06 20a 26 40a 46
1400a 06 20a 26 40a 46
1500a 06 20a 26 40a 46
1600a 06 20a 26 40a 46
1700a 06 20a 26 40a 46
1800a 06 20a 26 40a 46
1900c 06 26 46
2006 26 46
2106 26 46
2206 26 46
2306 26 46
0006 26b 46b
0106b

a: Richtung S+U Hermannstr. · b: Richtung S Südkreuz · c: Richtung S Charlottenburg

S47

Richtung S Spindlersfeld

0421 39 59
0519 39 59
0619 39 59
0719 39 59
0819 39 59
0919 39 59
1019 39 59
1119 39 59
1219 39 59
1319 39 59
1419 39 59
1519 39 59
1619 39 59
1719 39 59
1819 39 59
1919 39 59
2019 39 59
2119 39 59
2219 39 59
2319 39 59
0023 43
0103 23
S47

Richtung S Südkreuz

0438 58
0518 38 58
0618 38 58
0718 38 58
0818 38 58
0918 38 58
1018 38 58
1118 38 58
1218 38 58
1318 38 58
1418 38 58
1518 38 58
1618 38 58
1718 38 58
1818 38 58
1918 38 58
2018 38 58
2118 38 58
2218 38 58
2318 38 58
S85

Richtung Flughafen BER

0452
0512 32 52
0612 32 52
0712 32 52
0812 32 52
0912 32 52
1012 32 52
1112 32 52
1212 32 52
1312 32 52
1412 32 52
1512 32 52
1612 32 52
1712 32 52
1812 32 52
1912 32 52
2012 32 52
2113 33 53
2212 32 52
2312 32 52b
0012a

a: Richtung S Grünau · b: Richtung S Schönefeld (bei Berlin)

S85

Richtung S Frohnau

0449
0509 29 49
0609 29 49
0709 29 49
0809 29 49
0909 29 49
1009 29 49
1109 29 49
1209 29 49
1309 29 49
1409 29 49
1509 29 49
1609 29 49
1709 29 49
1809 29 49
1909b 29b 49b
2009b 29b 49b
2109a 29a 49a
2209a 29a 49a
2309a 29a

a: Richtung S+U Pankow · b: Richtung S Waidmannslust